The Runnymede Stadium, 9th November. 1500KO.
Next Fixture
Egham Town
Haywards Heath
Results
Home | Away | Date | Competition | ||
---|---|---|---|---|---|
Haywards Heath | 2 | Eastbourne United | 0 | 27/07/2024 | SFCL |
Hassocks | 2 | Haywards Heath | 3 | 03/08/2024 | FA Cup |
Haywards Heath | 3 | Little Common | 0 | 06/08/2024 | SCFL |
Pagham | 0 | Haywards Heath | 3 | 10/08/2024 | SCFL |
Haywards Heath | 1 | Crowborough Athletic | 0 | 14/08/2024 | SCFL |
Haywards Heath | 2 | Deal Town | 0 | 17/08/2024 | FA Cup |
Seaford Town | 0 | Haywards Heath | 6 | 20/08/2024 | RUR Cup |
Montpelier Villa | 0 | Haywards Heath | 3 | 23/08/2024 | FA Vase |
Roffey | 1 | Haywards Heath | 1 | 26/08/2024 | SCFL |
Carshalton Athletic | 3 | Haywards Heath | 1 | 31/08/2024 | FA Cup |
Loxwood | 0 | Haywards Heath | 3 | 03/09/2024 | PBC |
Haywards Heath | 2 | Newhaven | 0 | 07/09/2024 | SCFL |
Oakwood | 0 | Haywards Heath | 2 | 10/09/2024 | SCC |
Loxwood | 1 | Haywards Heath | 4 | 14/09/2024 | SCFL |
Bexhill Utd | 0 (4) | Haywards Heath | 0 (5) | 18/09/2024 | RUR Cup |
Meridian VP | 0 | Haywards Heath | 2 | 21/09/2024 | FA Vase |
Haywards Heath | 3 | Crawley Down Gatwick | 1 | 24/09/2024 | SCFL |
Haywards Heath | 1 | Horsham YMCA | 0 | 28/09/2024 | SCFL |
Bexhill Utd. | 1 | Haywards Heath | 0 | 02/10/2024 | SCFL |
Haywards Heath | 1 | Shoreham | 0 | 05/10/2024 | SCFL |
Haywards Heath | 5 | Midhurst & Easebourne | 0 | 08/10/2024 | SCC |
Haywards Heath | 9 | Saltdean Utd. | 1 | 12/10/2024 | SCFL |
Haywards Heath | 1 | Midhurst & Easebourne | 0 | 15/10/2024 | PBC |
Faversham Strike Force | 1 | Haywards Heath | 2 | 19/10/2024 | FA Vase |
Peacehave & Telscombe | 0 | Haywards Heath | 2 | 22/10/2024 | RUR |
Haywards Heath | 2 | Lingfield | 0 | 26/10/2024 | SCFL |
Midhurst & Easebourne | 0 | Haywards Heath | 3 | 29/10/2024 | SCFL |
Peacehaven & Telscombe | 0 | Haywards Heath | 3 | 02/11/2024 | SCFL |
Fixtures
November
Home | Away | Venue | Date | Time | Competition | |
---|---|---|---|---|---|---|
Egham Town | vs | Haywards Heath | Runnymede Stadium | 09/11/2024 | 15:00 | FA Vase |
Petersfield Town | vs | Haywards Heath | Petersfield Town FC | 16/11/2024 | 15:00 | SCFL |
Haywards Heath | vs | Wick | Home Smart Energy Stadium | 23/11/2024 | 15:00 | SCFL |
AFC Varndeanians | vs | Haywards Heath | Withdean Sports Complex | 29/11/2024 | 15:00 | SCFL |
December
Home | Away | Venue | Date | Time | Competition | |
---|---|---|---|---|---|---|
Haywards Heath | vs | Pagham | Home Smart Energy Stadium | 07/12/2024 | 15:00 | SCFL |
Crowborough Athletic | vs | Haywards Heath | Alderbrook Recreation Ground | 14/12/2024 | 15:00 | SCFL |
Haywards Heath | vs | Roffey | Home Smart Energy Stadium | 12/12/2024 | 15:00 | SCFL |
Haywards Heath | vs | Hassocks | Home Smart Energy Stadium | 26/12/2024 | 11:00 | SCFL |
Crawley Down Gatwick | vs | Haywards Heath | Haven Field | 28/12/2024 | 15:00 | SCFL |
January
Home | Away | Venue | Date | Time | Competition | |
---|---|---|---|---|---|---|
Haywards Heath | vs | Loxwood | Home Smart Energy Stadium | 04/01/2025 | 15:00 | SCFL |
Eastbourne Utd. | vs | Haywards Heath | Princes Park (The Oval) | 18/01/2025 | 15:00 | SCFL |
Little Common | vs | Haywards Heath | Little Common Recreational Ground | 25/01/2025 | 15:00 | SCFL |
February
Home | Away | Venue | Date | Time | Competition | |
---|---|---|---|---|---|---|
Haywards Heath | vs | Midhurst & Ease. | Home Smart Energy Stadium | 01/02/2025 | 15:00 | SCFL |
Newhaven | vs | Haywards Heath | Fort Road Recreation Ground | 08/02/2025 | 15:00 | SCFL |
Lingfield | vs | Haywards Heath | Godstone Road Playing Field | 22/02/2025 | 15:00 | SCFL |
March
Home | Away | Venue | Date | Time | Competition | |
---|---|---|---|---|---|---|
Haywards Heath | vs | Petersfield Town | Home Smart Energy Stadium | 01/03/2025 | 15:00 | SCFL |
Haywards Heath | vs | Saltdean Utd. | Home Smart Energy Stadium | 08/03/2025 | 15:00 | SCFL |
Shoreham | vs | Haywards Heath | Shoreham FC | 15/03/2025 | 15:00 | SCFL |
Haywards Heath | vs | AFC Varndeanians | Home Smart Energy Stadium | 22/03/2025 | 15:00 | SCFL |
April
Home | Away | Venue | Date | Time | Competition | |
---|---|---|---|---|---|---|
Wick | vs | Haywards Heath | Crabtree Park | 05/04/2025 | 15:00 | SCFL |
Horsham YMCA | vs | Haywards Heath | Horsham YMCA FC | 12/04/2025 | 15:00 | SCFL |
Haywards Heath | vs | Bexhill Utd. | Home Smart Energy Stadium | 19/04/2025 | 15:00 | SCFL |
Hassocks | vs | Haywards Heath | The Hassocks Beacon Ground | 21/04/2025 | 11:00 | SCFL |
Haywards Heath | vs | Peacehaven & Telscombe | Home Smart Energy Stadium | 26/04/2025 | 15:00 | SCFL |